![]() | Nassau County ARESAmateur Radio Emergency Service of Nassau County, New York |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View: | Date: | ||||||||||||
| |||||||||||||
| Start date & time | 06:00, Sunday 02 May 2010 | ||||||||||||||||||||
| End date & time | 16:00, Sunday 02 May 2010 | ||||||||||||||||||||
| Location | Eisenhower Park [Google map] | ||||||||||||||||||||
| Details | For those who have registered your packet will be coming to you via email. I will put as much info as possible on this page. Thank you for helping out. The 2010 RXR / TIAA-CREFLong Island Marathon, presented by Newsday & News 12 Long Island, will start on Charles Lindbergh Blvd. in Uniondale, adjacent to the Nassau Coliseum at exactly 8:00 AM on Sunday, May 2, 2010. Marathon participants will head west on Charles Lindbergh Blvd. completing a loop through the Nassau County Hub, passing Nassau County landmarks including RXR’s Omni Building, Museum Row, the Mitchel Athletic Complex & home to the New York Islanders, the Nassau Coliseum. Marathon participants will turn left onto Merrick Avenue heading north to Old Country Road. After making a right onto Old Country Road, followed by a left onto School Street and another left onto Railroad Avenue, Marathon participants will turn north onto Post Road and proceed north through the village of Westbury until Jericho Tpke. Turning right onto Jericho Tpke, Marathon participants travel east until Brush Hollow Road where they make a right turn and then enter the Wantagh Parkway shortly thereafter. Marathoners go south on the Wantagh parkway, until Sunrise Highway where they will make a hair-pin turn and head north again. Participants will exit the Wantagh Parkway onto Old Country Road heading west, follow the jug-handle entrance back onto the Wantagh Parkway south and exit immediately afterwards onto Carmen Avenue heading south-west. Marathon participants will continue south on Carmen Avenue to the south-most entrance to the Eisenhower Park Golf Course just after mile 25. Upon entering the golf course, Marathon participants will follow the paths to Park Boulevard where they will follow signs to the finish line located across from Parking Field #5 inside Eisenhower Park. STATS: Date: Sunday, May 2, 2010 Start Time: 8:00 AM Distance: 26.2 Miles Minimum Age: 16 Race Duration: Course closes in 6 hours view course map see url. | ||||||||||||||||||||
| Priority | 1 | ||||||||||||||||||||
| Contact E-Mail | -email- | ||||||||||||||||||||
| Website | Click here to view 'http://www.thelimarathon.com/' | ||||||||||||||||||||
| Registration | Will you be able to attend You must be logged in to register for this event 26 registrations... | ||||||||||||||||||||
| |||||||||||||||||||||
| N2RQ
@ Mar 23 : 22:38 Reply to this | I will be returning home late on May 1 from D. C. |
|
| kc2uvq
@ Apr 02 : 23:27 Reply to this | I worked the sweep bus last year and would like to do that again if possible. Thank you. |
|
| W2NYJ
@ Apr 24 : 13:05 Reply to this | Due to my work/travel schedule, can I get an early post. I had mile 6 last year. can I get that again? Jon W3NYJ |
|
| w2lie
@ Apr 26 : 22:27 Reply to this | A copy of Jim's e-mails and attachments have been posted into the forums. YOU MUST SIGN IN TO VIEW THE FORUM! Once you sign in, click here -> - LINK - |